Juices & Water — SKU Stock Valuation

Per-SKU stock on hand and valuation.

SKUOn HandCostSellStock @ CostStock @ SellingPotential GPGP %Stock Days
White Bread 700g30R 12.00R 11.04360288-72-25.0%5
Brown Bread 700g83R 19.30R 23.551,6021,700985.8%7
UHT Milk 1L136R 26.60R 33.523,6183,9643478.7%9
Fresh Milk 2L189R 33.90R 44.076,4077,24383611.5%9
Butter 500g242R 41.20R 55.219,97011,6181,64814.2%10
Cheddar Cheese 800g295R 48.50R 66.9314,30817,1692,86216.7%10
Eggs Large 18s348R 55.80R 79.2419,41823,9794,56019.0%10
Bananas /kg401R 63.10R 74.4625,30325,9646612.5%10
Tomatoes /kg454R 70.40R 85.8931,96233,9081,9465.7%11
Onions 2kg507R 77.70R 97.9039,39443,1613,7678.7%11
Apples Pink Lady 1.5kg560R 85.00R 110.5047,60053,8096,20911.5%11
Potatoes 7kg613R 12.30R 11.327,5406,034-1,506-25.0%11
Total3,858207,481228,83621,3559.3%