Stock Valuation
Closing stock value across the store.
Stock @ Cost
R 3,885
Stock @ Selling
R 5,128
Potential GP
R 1,243
24.2% margin
Stock Days
134
store-wide
Stock Valuation by Department
Click a department to drill into sub-departments and SKUs.
| Department | Stock @ Cost R '000 | Stock @ Selling R '000 | Potential GP R '000 | GP % | Daily COS R '000 | Stock Days |
|---|---|---|---|---|---|---|
| Grocery | 1,240 | 1,637 | 397 | 24.2% | 10 | 122 |
| Fresh Produce | 320 | 422 | 102 | 24.2% | 4 | 78 |
| Butchery | 410 | 541 | 131 | 24.2% | 4 | 99 |
| Dairy & Chilled | 280 | 370 | 90 | 24.2% | 3 | 82 |
| Bakery | 95 | 125 | 30 | 24.2% | 1 | 75 |
| Beverages | 540 | 713 | 173 | 24.2% | 3 | 195 |
| Household | 620 | 818 | 198 | 24.2% | 2 | 298 |
| Health & Beauty | 380 | 502 | 122 | 24.2% | 1 | 330 |
| Total | 3,885 | 5,128 | 1,243 | 24.2% | 29 | 134 |
Stock Value by Department
Stock Days Classification
By department
| Department | Stock @ Cost | Daily COS | Stock Days | Status |
|---|---|---|---|---|
| Grocery | R 1,240 | R 10 | 122 | Slow / Dead |
| Fresh Produce | R 320 | R 4 | 78 | Overstocked |
| Butchery | R 410 | R 4 | 99 | Slow / Dead |
| Dairy & Chilled | R 280 | R 3 | 82 | Overstocked |
| Bakery | R 95 | R 1 | 75 | Overstocked |
| Beverages | R 540 | R 3 | 195 | Slow / Dead |
| Household | R 620 | R 2 | 298 | Slow / Dead |
| Health & Beauty | R 380 | R 1 | 330 | Slow / Dead |